| rank | horse name | weight | jockey | lengths | time | stn | trainer | odds |
|---|---|---|---|---|---|---|---|---|
| 1. | CANEY(IRE), 5 val | 56,0 | žk. Martin Laube | - | 9 | Váňa st. Josef | 21 | |
| 2. | KEVIN THE KNIGHT(GER), 5 val | 54,0 | žk. Michal Demo | 5 | 7 | Horová Oliva | 25 | |
| 3. | MYRANGA, 3 kl | 54,0 | žk. Sabrina Kuchařová | 2 | 11 | Neuberg Filip | 50 | |
| 4. | CHRISSIO(GER), 5 val | 52,5 | žk. Petra Prenerová | 3/4 | 3 | Drlík Jaroslav | 77 | |
| 5. | ROSEBURN(FR), 5 kl | 51,0 | žk. Barbora Galatíková | 1 1/4 | 2 | Drlík Jaroslav | 77 | |
| 6. | NEXTREME, 5 val | 56,0 | žk. Hana Růžičková | 1 | 8 | Hurt Jiří | 300 | |
| 7. | LETNÍ HVĚZDA, 3 kl | 54,0 | žk. Kristýna Skořinská | 1 1/4 | 6 | Fedorowicz Vladislav | 80 | |
| 8. | RABBIT ZAHA(GB), 4 hř | 52,5 | žk. Daniel Zurynek | 1/2 | 1 | Pejšková Ivana | 140 | |
| 9. | ANDALOUSE(GER), 6 kl | 54,5 | žk. Martin Piruch | 1 1/4 | 5 | Hála Josef | 77 | |
| 10. | ARROWS PEPE, 9 val | 57,0 | žk. Marian Kolčava | 6 | 10 | Hála Josef | 160 | |
| 11. | DOORNBLOEM, 4 kl | 57,0 | žk. Lucie Škábová | 17 | 4 | Bartoš st. Josef | 300 |
s = blinkers
b = cheekpieces
j = tongue strap
D = Disqualified
S = Did not start
Z = The horse was stopped
DD = Disq. (was not on the distance when the winner crossed the finish line)
DJ = Disqualified (rider got the race course wrong)
PN = Horse fell, did not finish
SN = Went off track
ZN = Jockey fell, did not finish