| rank | horse name | weight | jockey | lengths | time | stn | trainer | odds |
|---|---|---|---|---|---|---|---|---|
| 1. | LEXIKON, 5 | 68,0 | žk. Petr Kříž | 11 | Mudrová Radka | |||
| 2. | HOLBORN, 4 | 66,0 | žk. Ladislav Hanousek | 4 | Hanousek Ladislav | |||
| 3. | OXANA, 4 | 64,0 | žk. Vlastimil Špalek | 1 | Váňa st. Josef | |||
| 4. | FRANC, 4 | 61,5 | žk. Marcel Novák | 9 | Lisek Jan | |||
| 5. | BRONZ, 4 | 65,0 | žk. René Vinklárek | 6 | Vinklárek Vladimír | |||
| 6. | MARGARITA, 4 | 61,5 | žk. František Jasinský | 2 | Novák Antonín | |||
| 7. | JENI PRINC, 4 | 61,5 | žk. Tomáš Ševčík | 12 | Popelka st. Stanislav | |||
| 8. | VEZÍR, 4 | 67,5 | žk. Václav Chaloupka, Ing. | 7 | Chaloupka Václav | |||
| ZN | LATASTER, 5 | 68,5 | žk. Pavel Kašný | 5 | Váňa st. Josef | |||
| ZN | HONEM HONEM, 4 | 68,5 | žk. Vladimír Molnár | 8 | Jelínek Zbyněk | |||
| ZN | JACQUES, 5 | 65,5 | žk. Robert Mottl | 10 | Stráský Josef |
s = blinkers
b = cheekpieces
j = tongue strap
D = Disqualified
S = Did not start
Z = The horse was stopped
DD = Disq. (was not on the distance when the winner crossed the finish line)
DJ = Disqualified (rider got the race course wrong)
PN = Horse fell, did not finish
SN = Went off track
ZN = Jockey fell, did not finish