| rank | horse name | weight | jockey | lengths | time | stn | trainer | odds |
|---|---|---|---|---|---|---|---|---|
| 1. | OFSET(POL), 4 hř | 52,5 | žk. Martin Laube | - | 1 | Bartoš st. Josef | 45 | |
| 2. | SHADOW MOON, 4 val | 61,5 | ž. Radek Koplík | short head | 6 | Stašková Eva | 45 | |
| 3. | MADANPOUR(IRE), 6 val | 58,5 | ž. Jan Verner | 1 | 3 | Jirka Petr | 100 | |
| 4. | CORVINA, 4 kl | 59,0 | ž. Jiří Chaloupka | 1 | 7 | Ilíková Kateřina | 50 | |
| 5. | GAMBELLINA(GER), 5 kl | 56,5 | ž. Milan Zatloukal | 1 3/4 | 5 | Neuberg Filip | 25 | |
| 6. | FENCER, 4 val | 58,5 | ž. Jaromír Šafář | 1 3/4 | 4 | Váňa Tomáš | 60 | |
| 7. | FLYING EAGLE(POL), 5 hř | 51,0 | žk. Pavlína Filipová | 3/4 | 2 | Berthier Kateřina | 60 |
s = blinkers
b = cheekpieces
j = tongue strap
D = Disqualified
S = Did not start
Z = The horse was stopped
DD = Disq. (was not on the distance when the winner crossed the finish line)
DJ = Disqualified (rider got the race course wrong)
PN = Horse fell, did not finish
SN = Went off track
ZN = Jockey fell, did not finish