| rank | horse name | weight | jockey | lengths | time | stn | trainer | odds |
|---|---|---|---|---|---|---|---|---|
| 1. | TEMIRKANOV(GB), 4 | 59,0 | ž. Dušan Andrés | 9 | Šavujev Arslangirej | |||
| 2. | SALVATOR(SLO), 5 | 59,0 | ž. Günther Schadler | 6 | Břečka Josef | |||
| 3. | CZAS(POL), 5 | 59,0 | ž. Roman Mališka | 1 | Mališka R. | |||
| 4. | CHAMILL, 4 | 59,0 | ž. Dalibor Török | 4 | Suchánek Martin | |||
| 5. | SAMMETSMAN(FR), 4 | 59,0 | ž. Zdeněk Machů | 5 | Holčák František | |||
| 6. | SHLIF(RUS), 6 | 59,0 | ž. Ján Havlík | 8 | Šavujev Arslangirej | |||
| 7. | BELLABOY(FR), 5 | 59,0 | ž. František Vávra | 2 | Holčák František | |||
| 8. | SADOMIS(POL), 4 | 59,0 | ž. Ivan Kub | 3 | Kubišta Ladislav | |||
| 9. | DAN(IRE), 5 | 59,0 | ž. Artur Resulov | 7 | Šavujev Arslangirej |
s = blinkers
b = cheekpieces
j = tongue strap
D = Disqualified
S = Did not start
Z = The horse was stopped
DD = Disq. (was not on the distance when the winner crossed the finish line)
DJ = Disqualified (rider got the race course wrong)
PN = Horse fell, did not finish
SN = Went off track
ZN = Jockey fell, did not finish