| rank | horse name | weight | jockey | lengths | time | stn | trainer | odds |
|---|---|---|---|---|---|---|---|---|
| 1. | KATANGO(GER), 5 val | 53,5 | ž. Petr Foret | - | 12 | Wolf Martin | 120 | |
| 2. | FALCOHILL(IRE), 3 hř | 58,0 | ž. Gary Hind | 3/4 | 9 | Kalaš Pavel | 50 | |
| 3. | DAIDALOS(GER), 6 val | 62,0 | ž. Martin Srnec | short head | 6 | Wolf Martin | 70 | |
| 4. | BANDERELLA(IRE), 5 kl | 59,0 | ž. Jiří Chaloupka | 1/2 | 8 | Mimra Zdeněk | 50 | |
| 5. | DOUBLE RUBBLE(USA), 3 hř | 56,5 | ž. Tomáš Lukášek | neck | 13 | Petrlík Allan | 200 | |
| 6. | THE STORM(GER), 4 hř | 58,0 | ž. Radek Koplík | 1/2 | 1 | Koplík Zdeno | 200 | |
| 7. | NEZBEDA, 7 hř | 61,5 | ž. Jan Rája | 1 1/2 | 5 | Janda Jiří | 80 | |
| 8. | MR DARIO(IRE), 5 hř | 58,0 | žk. Jan Verner | 2 | 3 | Koplík Zdeno | 200 | |
| 9. | GOLDEN EAGLE(GB), 3 hř | 61,0 | ž. Milan Zatloukal | neck | 4 | Šavujev Arslangirej | 60 | |
| 10. | TERSSIO(IRE), 6 hř | 65,0 | žk. Josef Váňa ml. | 3/4 | 2 | Drlík Jaroslav | 70 | |
| 11. | CLOVEN HOOF(IRE), 3 hř | 62,5 | ž. Dušan Andrés | 1 1/4 | 11 | Luka ml. Václav | 40 | |
| 12. | LUCKY HORSE(POL), 4 hř | 55,5 | Silvia Casanova | 1 3/4 | 7 | Drlík Jaroslav | 200 | |
| 13. | ROMAN EMPEROR(GER), 4 hř | 57,0 | ž. Jakub Pavlíček | head | 10 | Maršíčková Miroslava | 160 |
s = blinkers
b = cheekpieces
j = tongue strap
D = Disqualified
S = Did not start
Z = The horse was stopped
DD = Disq. (was not on the distance when the winner crossed the finish line)
DJ = Disqualified (rider got the race course wrong)
PN = Horse fell, did not finish
SN = Went off track
ZN = Jockey fell, did not finish